Equities Screener & Watchlist
4,994 stocksLive Exchange FeedsMulti-timeframe returns, valuation multiples, and company fundamentals
| Company & Symbol | Price (₹) | Return | Market Cap | Action |
|---|---|---|---|---|
RE Reliance Industries LimitedLarge Cap RELIANCE•BSE: 500325•Oil Gas & Consumable Fuels | ₹1,316.00+2.80 (+0.21%) | +0.21% | ₹1780.5K Cr | |
TCS Tata Consultancy Services LimitedLarge Cap TCS•BSE: 532540•Information Technology | ₹2,302.00+4.00 (+0.17%) | +0.17% | ₹1481.2K Cr | |
BH Bharti Airtel LimitedLarge Cap BHARTIARTL•BSE: 532454•Telecom & Media | ₹1,946.00+4.30 (+0.22%) | +0.22% | ₹1108.0K Cr | |
HD HDFC Bank LimitedLarge Cap HDFCBANK•BSE: 500180•Financial Services | ₹726.95+1.90 (+0.26%) | +0.26% | ₹1105.4K Cr | |
IC ICICI Bank LimitedLarge Cap ICICIBANK•BSE: 532174•Financial Services | ₹1,420.00+8.10 (+0.57%) | +0.57% | ₹998.0K Cr | |
SB State Bank of IndiaLarge Cap SBIN•BSE: 500112•Financial Services | ₹1,048.70+0.70 (+0.07%) | +0.07% | ₹936.0K Cr | |
LT Larsen & Toubro LimitedLarge Cap LT•BSE: 500510•Construction & Infrastructure | ₹4,093.00+12.00 (+0.29%) | +0.29% | ₹562.8K Cr | |
IN Infosys LimitedLarge Cap INFY•BSE: 500209•Information Technology | ₹1,121.00-9.00 (-0.80%) | -0.80% | ₹465.2K Cr | |
SU Sun Pharmaceutical Industries LimitedLarge Cap SUNPHARMA•BSE: 524715•Healthcare & Pharma | ₹1,902.40-1.60 (-0.08%) | -0.08% | ₹456.4K Cr | |
TI Titan Company LimitedLarge Cap TITAN•BSE: 500114•Consumer Durables | ₹5,086.10+18.10 (+0.36%) | +0.36% | ₹451.5K Cr | |
MA Maruti Suzuki India LimitedLarge Cap MARUTI•BSE: 532500•Automobile & Auto Components | ₹13,565.00-244.00 (-1.77%) | -1.77% | ₹426.5K Cr | |
AX Axis Bank LimitedLarge Cap AXISBANK•BSE: 532215•Financial Services | ₹1,245.80-5.20 (-0.42%) | -0.42% | ₹385.2K Cr | |
ITC ITC LimitedLarge Cap ITC•BSE: 500875•Fast Moving Consumer Goods | ₹269.40-2.25 (-0.83%) | -0.83% | ₹336.2K Cr | |
HAL Hindustan Aeronautics LimitedLarge Cap HAL•BSE: 541154•Capital Goods | ₹5,000.00+2.00 (+0.04%) | +0.04% | ₹334.5K Cr | |
BEL Bharat Electronics LimitedLarge Cap BEL•BSE: 500049•Capital Goods | ₹414.00+4.60 (+1.12%) | +1.12% | ₹302.6K Cr | |
AS Asian Paints LimitedLarge Cap ASIANPAINT•BSE: 500820•Consumer Durables | ₹2,640.00+14.80 (+0.56%) | +0.56% | ₹253.2K Cr | |
PO Polycab India LimitedLarge Cap POLYCAB•BSE: 542652•Capital Goods | ₹8,966.00-159.00 (-1.74%) | -1.74% | ₹134.8K Cr | |
TR Trent LimitedLarge Cap TRENT•BSE: 500251•Consumer Services | ₹2,924.00-46.00 (-1.55%) | -1.55% | ₹103.9K Cr | |
DI Dixon Technologies (India) LimitedMid Cap DIXON•BSE: 540699•Consumer Durables | ₹14,850.00+0.00 (+0.00%) | +0.00% | ₹88.8K Cr | |
MRF MRF LimitedLarge Cap MRF•BSE: 500290•Automobile & Auto Components | ₹1,32,665.00-1335.00 (-1.00%) | -1.00% | ₹56.3K Cr | |
ABB ABB India LimitedMid Cap ABB•BSE: 500002•Capital Goods | ₹7,424.00-55.00 (-0.74%) | -0.74% | ₹8.5K Cr | |
AE Aegis Logistics LimitedMid Cap AEGISLOG•BSE: 500003•Oil Gas & Consumable Fuels | ₹1,417.90+81.70 (+6.11%) | +6.11% | ₹8.5K Cr | |
AT Atul LimitedMid Cap ATUL•BSE: 500027•Chemicals & Materials | ₹6,509.50-1.00 (-0.02%) | -0.02% | ₹8.5K Cr | |
FO FORCE MOTORS LTDMid Cap FORCEMOT•BSE: 500033•Automobile & Auto Components | ₹17,770.00-115.00 (-0.64%) | -0.64% | ₹8.5K Cr | |
BA Bajaj Finance LimitedMid Cap BAJFINANCE•BSE: 500034•Financial Services | ₹1,095.00+0.00 (+0.00%) | +0.00% | ₹8.5K Cr | |
AB Aditya Birla Real Estate LimitedMid Cap ABREL•BSE: 500040•Realty | ₹1,406.30-39.20 (-2.71%) | -2.71% | ₹8.5K Cr | |
BA Bannari Amman Sugars LimitedMid Cap BANARISUG•BSE: 500041•Fast Moving Consumer Goods | ₹4,019.70-221.00 (-5.21%) | -5.21% | ₹8.5K Cr | |
BA BASF India LimitedMid Cap BASF•BSE: 500042•Industrials & Manufacturing | ₹3,902.70+46.50 (+1.21%) | +1.21% | ₹8.5K Cr | |
BE BEML LimitedMid Cap BEML•BSE: 500048•Capital Goods | ₹1,935.40-27.40 (-1.40%) | -1.40% | ₹8.5K Cr | |
BL Blue Star LimitedMid Cap BLUESTARCO•BSE: 500067•Consumer Durables | ₹1,511.90+1.90 (+0.13%) | +0.13% | ₹8.5K Cr | |
DI Disa India LimitedMid Cap DISAQ•BSE: 500068•Industrials & Manufacturing | ₹11,836.00+328.00 (+2.85%) | +2.85% | ₹8.5K Cr | |
CI Cipla LimitedMid Cap CIPLA•BSE: 500087•Healthcare & Pharma | ₹1,432.20-5.80 (-0.40%) | -0.40% | ₹8.5K Cr | |
CR Crisil LimitedMid Cap CRISIL•BSE: 500092•Financial Services | ₹4,514.50+35.90 (+0.80%) | +0.80% | ₹8.5K Cr | |
CH Chennai Petroleum Corporation LimitedMid Cap CHENNPETRO•BSE: 500110•Oil Gas & Consumable Fuels | ₹1,393.50+3.00 (+0.22%) | +0.22% | ₹8.5K Cr | |
EL Elantas Beck India LimitedMid Cap ELANTAS•BSE: 500123•Industrials & Manufacturing | ₹11,550.00-49.50 (-0.43%) | -0.43% | ₹8.5K Cr | |
DR Dr. Reddy's Laboratories LimitedMid Cap DRREDDY•BSE: 500124•Healthcare & Pharma | ₹1,174.70-5.30 (-0.45%) | -0.45% | ₹8.5K Cr | |
PG Procter & Gamble Health LimitedMid Cap PGHL•BSE: 500126•Healthcare & Pharma | ₹5,828.50-4.00 (-0.07%) | -0.07% | ₹8.5K Cr | |
ES Esab India LimitedMid Cap ESABINDIA•BSE: 500133•Industrials & Manufacturing | ₹6,210.00+56.00 (+0.91%) | +0.91% | ₹8.5K Cr | |
FI Finolex Cables LimitedMid Cap FINCABLES•BSE: 500144•Capital Goods | ₹1,260.50-30.70 (-2.38%) | -2.38% | ₹8.5K Cr | |
CO John Cockerill India LimitedMid Cap COCKERILL•BSE: 500147•Industrials & Manufacturing | ₹8,213.50+379.50 (+4.84%) | +4.84% | ₹8.5K Cr | |
FO Foseco India LimitedMid Cap FOSECOIND•BSE: 500150•Industrials & Manufacturing | ₹5,346.00-160.00 (-2.91%) | -2.91% | ₹8.5K Cr | |
GO Godfrey Phillips India LimitedMid Cap GODFRYPHLP•BSE: 500163•Fast Moving Consumer Goods | ₹2,117.00+13.90 (+0.66%) | +0.66% | ₹8.5K Cr | |
GO Godrej Industries LimitedMid Cap GODREJIND•BSE: 500164•Industrials & Manufacturing | ₹1,230.00+6.60 (+0.54%) | +0.54% | ₹8.5K Cr | |
HE Hero MotoCorp LimitedMid Cap HEROMOTOCO•BSE: 500182•Automobile & Auto Components | ₹5,735.00-5.50 (-0.10%) | -0.10% | ₹8.5K Cr | |
IN India Glycols LimitedMid Cap INDIAGLYCO•BSE: 500201•Industrials & Manufacturing | ₹1,146.50+44.60 (+4.05%) | +4.05% | ₹8.5K Cr | |
IN Ingersoll Rand (India) LimitedMid Cap INGERRAND•BSE: 500210•Industrials & Manufacturing | ₹4,660.60-45.00 (-0.96%) | -0.96% | ₹8.5K Cr | |
JS JSW Steel LimitedMid Cap JSWSTEEL•BSE: 500228•Metals & Mining | ₹1,293.70-6.00 (-0.46%) | -0.46% | ₹8.5K Cr | |
KA Kajaria Ceramics LimitedMid Cap KAJARIACER•BSE: 500233•Consumer Durables | ₹1,208.50-12.20 (-1.00%) | -1.00% | ₹8.5K Cr | |
KI Kirloskar Brothers LimitedMid Cap KIRLOSBROS•BSE: 500241•Industrials & Manufacturing | ₹1,906.20-12.00 (-0.63%) | -0.63% | ₹8.5K Cr | |
KI Kirloskar Industries LimitedMid Cap KIRLOSIND•BSE: 500243•Industrials & Manufacturing | ₹3,685.00-29.10 (-0.78%) | -0.78% | ₹8.5K Cr |
Reliance Industries Limited
Tata Consultancy Services Limited
Bharti Airtel Limited
HDFC Bank Limited
ICICI Bank Limited
State Bank of India
Larsen & Toubro Limited
Infosys Limited
Sun Pharmaceutical Industries Limited
Titan Company Limited
Maruti Suzuki India Limited
Axis Bank Limited
ITC Limited
Hindustan Aeronautics Limited
Bharat Electronics Limited
Asian Paints Limited
Polycab India Limited
Trent Limited
Dixon Technologies (India) Limited
MRF Limited
ABB India Limited
Aegis Logistics Limited
Atul Limited
FORCE MOTORS LTD
Bajaj Finance Limited
Aditya Birla Real Estate Limited
Bannari Amman Sugars Limited
BASF India Limited
BEML Limited
Blue Star Limited
Disa India Limited
Cipla Limited
Crisil Limited
Chennai Petroleum Corporation Limited
Elantas Beck India Limited
Dr. Reddy's Laboratories Limited
Procter & Gamble Health Limited
Esab India Limited
Finolex Cables Limited
John Cockerill India Limited
Foseco India Limited
Godfrey Phillips India Limited
Godrej Industries Limited
Hero MotoCorp Limited
India Glycols Limited
Ingersoll Rand (India) Limited
JSW Steel Limited
Kajaria Ceramics Limited
Kirloskar Brothers Limited
Kirloskar Industries Limited